Bugatti Veyron | BMW M3 |
Engine - 7,993 cc 16W 64v DOHC | Engine - 3,999 cc 8V |
Power - 746 kW; 999 hp | Power - 309 kW; 420 hp |
Torque@rpm - 1250 N·m(923 lb·ft)@5500 | Torque@rpm - 400 N·m(259 lb·ft)@3900 |
0 - 100 km/h (62 mph) - 2.5 seconds | 00 - 100 km/h (62 mph) - 4.6 seconds |
Top speed - 407 km/h (253 mph) | Top speed - 250 km/h (100 mph) |
Price - starting from $1.400.000 | Price - starting from $55.400 |
What an enormous difference! These two sports cars are absolutely uncomparable! Maybe you think that but the reality is not so obvious. Bugatti Veyron is a shining star when looking at technical specs but its reliability and manageability is debatable. If you are looking for a reasonable resolution then choose BMW M3 which is also very good for tuning.
Follow us on Facebook!
Saturday, August 28, 2010
Bugatti Veyron vs BMW M3 video
I found this low quality YouTube video with speed race of Bugatti Veyron and BMW M3.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment